| Game starts with 20 minute blinds | |
| 100 | 200 |
| 200 | 400 |
| 300 | 600 |
| 400 | 800 |
| Break 1 - Color up the 100 chips - Race Off odd chips | |
| Start 15 minute blinds | |
| 500 | 1000 |
| 1000 | 2000 |
| 1500 | 3000 |
| 2000 | 4000 |
| Break 2 | |
| Start 10 minute blinds | |
| 2500 | 5000 |
| 3000 | 6000 |
| 3500 | 7000 |
| 4000 | 8000 |
| Break 3 - Color up the 500 chips - Race Off odd chips | |
| 5000 | 10000 |
| 6000 | 12000 |
| 7000 | 14000 |
| 8000 | 16000 |
| Break 4 - Dealer color up as needed | |
| 9000 | 18000 |
| 10000 | 20000 |
| 11000 | 12000 |
| 12000 | 24000 |
| Break 5 | |
| Continue 1000 small blind increases | |
| 13000 | 26000 |
| 14000 | 28000 |