| PAYOUT | ||||||
| Players | 1st place | 2nd place | 3rd place | 4th place | 5th place | Best Hand Played |
| 20 or more | 50% * | 30% * | 20% * | $80 | $40 | $2 per player (ties split) |
| 16-19 | 50% * | 30% * | 20% * | $40 | $20 | |
| 11-15 | 50% * | 30% * | 20% * | $20 | $10 | |
| 10 or less | 50% * | 30% * | 20% * | $10 | $5 | |
| * Percentages are calculated after Best Hand, 4th and 5th place money is subtracted from the Total Pot | ||||||
| Any night we decide to allow double rebuys 4th and 5th payouts will double | ||||||
| PAYOUT | ||||||
| Players | 1st place | 2nd place | 3rd place | 4th place | 5th place | Best Hand Played |
| 20 or more | 50% * | 30% * | 20% * | $80 | $40 | $2 per player (ties split) |
| 16-19 | 50% * | 30% * | 20% * | $40 | $20 | |
| 11-15 | 50% * | 30% * | 20% * | $20 | $10 | |
| 10 or less | 50% * | 30% * | 20% * | . | . | |
| * Percentages calculated after Best Hand and any 4th and 5th money is subtracted from the Total Pot | ||||||
| PAYOUT | ||||||
| Players | 1st place | 2nd place | 3rd place | 4th place | 5th place | Best Hand Played |
| 20 or more | 50% * | 30% * | 20% * | $40 | $20 | $2 per player (ties split) |
| 16-19 | 50% * | 30% * | 20% * | $40 | . | |
| 11-15 | 50% * | 30% * | 20% * | . | . | |
| 10 or less | 60% * | 40% * | . | . | . | |
| * Percentages calculated after Best Hand and any 4th and 5th money is subtracted from the Total Pot | ||||||
| PAY OUT 11 players or more 10 players or less |
1st place | 2nd place | 3rd place | Best Hand Played |
| 50% * 60% * |
30% * 40% * |
20% * 0% |
$2 per player | |
| * Place percentages are calculated after the Best Hand money is subtracted from the Total Pot | ||||