| Name | # | Week (2009) | |||||||||||
| 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | ||
| Bill F. | 47 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Benji | 15 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Chad W. | 56 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Cory | 24 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Gina | 55 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Gloria | 21 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Guy | 11 | pd | pd | pd | pd | pd | pd | pd | . | . | . | . | . |
| Josena | 66 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Katie | 74 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Lacey | 3 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Mark | 31 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Mel C. | 77 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Marilyn | 13 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Mike S. | 33 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Sue | 23 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Trent | 69 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Heather | 16 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Shawn | 12 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | . | . |
| Sally | 36 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Paid Players > | 12 | 15 | 11 | 15 | 14 | 14 | 15 | 16 | 15 | 17 | 16 | 17 | |
| *Added to Pot > | 24 | 38 | 24 | 42 | 32 | 36 | 34 | 54 | 32 | 38 | 52 | 36 | |
| Total Pot > | 24 | 62 | 86 | 128 | 160 | 196 | 230 | 284 | 316 | 354 | 406 | 442 | |
| Number Drawn > | 53 | 5 | 38 | 34 | 54 | 58 | 27 | 18 | 20 | 67 | 92 | 74 | |
| * Added to Pot equals this weeks Paid Players x 2 plus any back pay
Heather would have won 8-13 but was not paid up. We pulled chip #54 out and returned #16. |
|||||||||||||