| Date | Buy-ins | Pot | 1st | 2nd | 3nd | 4th | 5th | Best Hand |
| 01-01-09 | 15-10 | $500 | Sue 235 | Lacey 141 | Josena 94 | - | - | Josena 30 |
| 01-08-09 | 20-12 | $640 | Robert 270 | Sherry 162 | Bill 108 | Bonny 40 | Cory 20 | Sherry 40 |
| 01-15-09 | 17-15 | $640 | Gina 280 | Clint 170 | Mark 114 | Sue 40 | - | Bonny 34 |
| 01-22-09 | 22-16 | $760 | Mel 328 | Benji 197 | Lacey 131 | Marilyn 40 | Sally 20 | Benji 44 |
| 01-29-09 | 15-11 | $520 | Benji 245 | Mike S 147 | Trent 98 | - | - | Sally 30 |
| 02-05-09 | 19-14 | $660 | Cory 291 | Gina 175 | Sue 116 | Mark 40 | - | Mark 38 |
| 02-12-09 | 20-17 | $740 | Mel 320 | Val 192 | Lisa 128 | Sue 40 | Gloria 20 | Val 40 |
| 02-19-09 | 17-16 | $660 | Mel 293 | Rob 176 | Sue 117 | Lacey 40 | - | Mel 34 |
| 02-26-09 | 20-14 | $680 | Heather 290 | Nate 174 | Bill 116 | John H 40 | Gina 20 | John H 40 |
| 03-05-09 | 19-14 | $660 | Benji 281 | Cory 169 | Katie 112 | Lacey 40 | Bill 20 | Benji 38 |
| 03-12-09 | 22-15 | $740 | Sue 288 | Bill 173 | Lacey 115 | Katie 80 | Benji 40 | Bill 44 |
| 03-19-09 | 16-11 | $540 | Trent 224 | Bill 134 | Mel 90 | Lacey 40 | Levi 20 | Emily 32 |
| 03-26-09 | *10-13 | $460 | Mike S 220 | Benji 132 | Trent 88 | - | - | Benji 20 |
| 04-02-09 | 19-16 | $700 | Clint 301 | Sue 181 | Bill 120 | Mike 40 | Cory 20 | Clint 38 |
| 04-09-09 | 17-12 | $580 | Nate 243 | Trent 146 | Benji 97 | Mark 40 | Sherry 20 | Jason 34 |
| 04-16-09 | 16-13 | $580 | Bill 244 | Lacey 146 | Josena 98 | Clint 40 | Sally 20 | Bill 32 |
| 04-23-09 | *11-12 | $460 | Sue 204 | Heather 122 | Sally 82 | Nate 20 | Josena 10 | Heather 22 |
| 04-30-09 | 15-11 | $520 | Mark 230 | Bill 138 | Sally 92 | Sue 20 | Kyle V. 10 | Mark 30 |
| 05-07-09 | 16-11 | $540 | Sue 224 | Benji 134 | Josena 90 | Gloria 40 | Gina 20 | Trent 32 |
| 05-14-09 | 16-14 | $600 | Faye 254 | Gina 152 | Sue 102 | Mel 40 | Benji 20 | Lacey 32 |
| 05-21-09 | 17-11 | $560 | Benji 233 | Mike S. 140 | Gloria 93 | Guy 40 | Gina 20 | John H. 34 |
| 05-28-09 | 14-8 | $440 | Sally and Mel chop 153 ea | Gina 76 | Val 20 | Mark 10 | Gina 28 | |
| 06-04-09 | 14-10 | $480 | Benji 211 | Nate 127 | Chad 84 | Gina 20 | Guy 10 | Guy 28 |
| 06-11-09 | 15-12 | $540 | Mark 240 | Josena 144 | Sue 96 | Gina 20 | Gloria 10 | Gina 30 |
| 06-18-09 | 22-15 | $740 | Marilyn & Mike chop 230 ea | Benji 115 | Sue 80 | Emily 40 | Mike 44 | |
| 06-25-09 | *10-11 | $420 | Gina 200 | Marilyn 120 | Mel 80 | - | - | Marilyn 20 |
| ** Totals | 444-334 | $15360 | $6562 | $4105 | $2652 | $860 | $370 | $868 |
|
* Allowed multiple rebuys before 1st break
** Totals do not include bounty winnings |
| PAYOUT SCHEDULE (started using 3-5-09 - changed 11-5-09 to 5 place payout on all levels) | ||||||
| Players | 1st place | 2nd place | 3rd place | 4th place | 5th place | Best Hand Played |
| 20 or more | 50% * | 30% * | 20% * | $80 | $40 | $2 per player (ties split) |
| 16-19 | 50% * | 30% * | 20% * | $40 | $20 | |
| 11-15 | 50% * | 30% * | 20% * | $20 | $10 | |
| 10 or less | 50% * | 30% * | 20% * | . | . | |
| * Percentages calculated after Best Hand and any 4th and 5th money is subtracted from the Total Pot | ||||||